The best list of Stanley Cup winners dating back to 1914 is now accessible online. The all-time Stanley Cup winners list is available in a year-wise format, providing a detailed account of the champions. The Stanley Cup, presented annually to the playoff champion club of the National Hockey League (NHL), has seen 106 victories from 25 different teams as of the conclusion of the last year season. Notably, 20 of these winning teams remain active participants in the NHL. For further details, you can explore the contents of this article.
Stanley Cup Winners List
Sr. No. | Year | Winning team | Losing team |
---|---|---|---|
1 | 1914 | Toronto Hockey Club | Victoria Aristocrats |
2 | 1915 | Vancouver Millionaires | Ottawa Senators |
3 | 1916 | Montreal Canadiens | Portland Rosebuds |
4 | 1917 | Seattle Metropolitans | Montreal Canadiens |
5 | 1918 | Toronto Arenas | Vancouver Millionaires |
6 | 1919 | Series Cancelled Due to Flu Epidemic | Series Cancelled Due to Flu Epidemic |
7 | 1920 | Ottawa Senators | Seattle Metropolitans |
8 | 1921 | Ottawa Senators | Vancouver Millionaires |
9 | 1922 | Toronto St. Patricks | Vancouver Millionaires |
10 | 1923 | Ottawa Senators | Edmonton Eskimos |
11 | 1924 | Montreal Canadiens | Calgary Tigers |
12 | 1925 | Victoria Cougars | Montreal Canadiens |
13 | 1926 | Montreal Maroons | Victoria Cougars |
14 | 1927 | Ottawa Senators | Boston Bruins |
15 | 1928 | New York Rangers | Montreal Maroons |
16 | 1929 | Boston Bruins | New York Rangers |
17 | 1930 | Montreal Canadiens | Boston Bruins |
18 | 1931 | Montreal Canadiens | Chicago Black Hawks |
19 | 1932 | Toronto Maple Leafs | New York Rangers |
20 | 1933 | New York Rangers | Toronto Maple Leafs |
21 | 1934 | Chicago Black Hawks | Detroit Red Wings |
22 | 1935 | Montreal Maroons | Toronto Maple Leafs |
23 | 1936 | Detroit Red Wings | Toronto Maple Leafs |
24 | 1937 | Detroit Red Wings | New York Rangers |
25 | 1938 | Chicago Black Hawks | Toronto Maple Leafs |
26 | 1939 | Boston Bruins | Toronto Maple Leafs |
27 | 1940 | New York Rangers | Toronto Maple Leafs |
28 | 1941 | Boston Bruins | Detroit Red Wings |
29 | 1942 | Toronto Maple Leafs | Detroit Red Wings |
30 | 1943 | Detroit Red Wings | Boston Bruins |
31 | 1944 | Montreal Canadiens | Chicago Black Hawks |
32 | 1945 | Toronto Maple Leafs | Detroit Red Wings |
33 | 1946 | Montreal Canadiens | Boston Bruins |
34 | 1947 | Toronto Maple Leafs | Montreal Canadiens |
35 | 1948 | Toronto Maple Leafs | Detroit Red Wings |
36 | 1949 | Toronto Maple Leafs | Detroit Red Wings |
37 | 1950 | Detroit Red Wings | New York Rangers |
38 | 1951 | Toronto Maple Leafs | Montreal Canadiens |
39 | 1952 | Detroit Red Wings | Montreal Canadiens |
40 | 1953 | Montreal Canadiens | Boston Bruins |
41 | 1954 | Detroit Red Wings | Montreal Canadiens |
42 | 1955 | Detroit Red Wings | Montreal Canadiens |
43 | 1956 | Montreal Canadiens | Detroit Red Wings |
44 | 1957 | Montreal Canadiens | Boston Bruins |
45 | 1958 | Montreal Canadiens | Boston Bruins |
46 | 1959 | Montreal Canadiens | Toronto Maple Leafs |
47 | 1960 | Montreal Canadiens | Toronto Maple Leafs |
48 | 1961 | Chicago Black Hawks | Detroit Red Wings |
49 | 1962 | Toronto Maple Leafs | Chicago Black Hawks |
50 | 1963 | Toronto Maple Leafs | Detroit Red Wings |
51 | 1964 | Toronto Maple Leafs | Detroit Red Wings |
52 | 1965 | Montreal Canadiens | Chicago Black Hawks |
53 | 1966 | Montreal Canadiens | Detroit Red Wings |
54 | 1967 | Toronto Maple Leafs | Montreal Canadiens |
55 | 1968 | Montreal Canadiens | St. Louis Blues |
56 | 1969 | Montreal Canadiens | St. Louis Blues |
57 | 1970 | Boston Bruins | St. Louis Blues |
58 | 1971 | Montreal Canadiens | Chicago Black Hawks |
59 | 1972 | Boston Bruins | New York Rangers |
60 | 1973 | Montreal Canadiens | Chicago Black Hawks |
61 | 1974 | Philadelphia Flyers | Boston Bruins |
62 | 1975 | Philadelphia Flyers | Buffalo Sabres |
63 | 1976 | Montreal Canadiens | Philadelphia Flyers |
64 | 1977 | Montreal Canadiens | Boston Bruins |
65 | 1978 | Montreal Canadiens | Boston Bruins |
66 | 1979 | Montreal Canadiens | New York Rangers |
67 | 1980 | New York Islanders | Philadelphia Flyers |
68 | 1981 | New York Islanders | Minnesota North Stars |
69 | 1982 | New York Islanders | Vancouver Canucks |
70 | 1983 | New York Islanders | Edmonton Oilers |
71 | 1984 | Edmonton Oilers | New York Islanders |
72 | 1985 | Edmonton Oilers | Philadelphia Flyers |
73 | 1986 | Montreal Canadiens | Calgary Flames |
74 | 1987 | Edmonton Oilers | Philadelphia Flyers |
75 | 1988 | Edmonton Oilers | Boston Bruins |
76 | 1989 | Calgary Flames | Montreal Canadiens |
77 | 1990 | Edmonton Oilers | Boston Bruins |
78 | 1991 | Pittsburgh Penguins | Minnesota North Stars |
79 | 1992 | Pittsburgh Penguins | Chicago Blackhawks |
80 | 1993 | Montreal Canadiens | Los Angeles Kings |
81 | 1994 | New York Rangers | Vancouver Canucks |
82 | 1995 | New Jersey Devils | Detroit Red Wings |
83 | 1996 | Colorado Avalanche | Florida Panthers |
84 | 1997 | Detroit Red Wings | Philadelphia Flyers |
85 | 1998 | Detroit Red Wings | Washington Capitals |
86 | 1999 | Dallas Stars | Buffalo Sabres |
87 | 2000 | New Jersey Devils | Dallas Stars |
88 | 2001 | Colorado Avalanche | New Jersey Devils |
89 | 2002 | Detroit Red Wings | Carolina Hurricanes |
90 | 2003 | New Jersey Devils | Mighty Ducks of Anaheim |
91 | 2004 | Tampa Bay Lightning | Calgary Flames |
92 | 2005 | Season Cancelled | Season Cancelled |
93 | 2006 | Carolina Hurricanes | Edmonton Oilers |
94 | 2007 | Anaheim Ducks | Ottawa Senators |
95 | 2008 | Detroit Red Wings | Pittsburgh Penguins |
96 | 2009 | Pittsburgh Penguins | Detroit Red Wings |
97 | 2010 | Chicago Blackhawks | Philadelphia Flyers |
98 | 2011 | Boston Bruins | Vancouver Canucks |
99 | 2012 | Los Angeles Kings | New Jersey Devils |
100 | 2013 | Chicago Blackhawks | Boston Bruins |
101 | 2014 | Los Angeles Kings | New York Rangers |
102 | 2015 | Chicago Blackhawks | Tampa Bay Lightning |
103 | 2016 | Pittsburgh Penguins | San Jose Sharks |
104 | 2017 | Pittsburgh Penguins | Nashville Predators |
105 | 2018 | Washington Capitals | Vegas Golden Knights |
106 | 2019 | St. Louis Blues | Boston Bruins |
107 | 2020 | Tampa Bay Lightning | Dallas Stars |
108 | 2021 | Tampa Bay Lightning | Montreal Canadiens |
109 | 2022 | Colorado Avalanche | Tampa Bay Lightning |
For more Details click here
Also Check