Access the 2023 Country Capitals List online, featuring the names of all countries worldwide and their respective capital cities in alphabetical order. This comprehensive list includes all 193 United Nations member countries, along with 8 additional nations and their corresponding capitals. You can check the complete list below in table.
Country Capitals List Online
Explore the sortable table of world capital cities and their respective countries here:
Sr. No. | Name of Country | Capital Name |
---|---|---|
1 | Afghanistan | Kabul |
2 | Albania | Tirana (Tirane) |
3 | Algeria | Algiers |
4 | Andorra | Andorra la Vella |
5 | Angola | Luanda |
6 | Antigua and Barbuda | Saint John’s |
7 | Argentina | Buenos Aires |
8 | Armenia | Yerevan |
9 | Australia | Canberra |
10 | Austria | Vienna |
11 | Azerbaijan | Baku |
12 | The Bahamas | Nassau |
13 | Bahrain | Manama |
14 | Bangladesh | Dhaka |
15 | Barbados | Bridgetown |
16 | Belarus | Minsk |
17 | Belgium | Brussels |
18 | Belize | Belmopan |
19 | Benin | Porto Novo |
20 | Bhutan | Thimphu |
21 | Bolivia | La Paz (administrative), Sucre (official) |
22 | Bosnia and Herzegovina | Sarajevo |
23 | Botswana | Gaborone |
24 | Brazil | Brasilia |
25 | Brunei | Bandar Seri Begawan |
26 | Bulgaria | Sofia |
27 | Burkina Faso | Ouagadougou |
28 | Burundi | Gitega |
29 | Cambodia | Phnom Penh |
30 | Cameroon | Yaounde |
31 | Canada | Ottawa |
32 | Cape Verde | Praia |
33 | Central African Republic | Bangui |
34 | Chad | N’Djamena |
35 | Chile | Santiago |
36 | China | Beijing |
37 | Colombia | Bogota |
38 | Comoros | Moroni |
39 | Democratic Republic of the Congo | Kinshasa |
40 | Republic of the Congo | Brazzaville |
41 | Costa Rica | San Jose |
42 | Côte d’Ivoire (Ivory Coast) | Yamoussoukro |
43 | Croatia | Zagreb |
44 | Cuba | Havana |
45 | Cyprus | Nicosia |
46 | Czech Republic (Czechia) | Prague |
47 | Denmark | Copenhagen |
48 | Djibouti | Djibouti |
49 | Dominica | Roseau |
50 | Dominican Republic | Santo Domingo |
51 | East Timor | Dili |
52 | Ecuador | Quito |
53 | Egypt | Cairo |
54 | El Salvador | San Salvador |
55 | England | London |
56 | Equatorial Guinea | Malabo |
57 | Eritrea | Asmara |
58 | Estonia | Tallinn |
59 | Eswatini (Swaziland) | Mbabana (executive); Lobamba (legislative) |
60 | Ethiopia | Addis Ababa |
61 | Federated States of Micronesia | Palikir |
62 | Fiji | Suva |
63 | Finland | Helsinki |
64 | France | Paris |
65 | Gabon | Libreville |
66 | Gambia | Banjul |
67 | Georgia | Tbilisi |
68 | Germany | Berlin |
69 | Ghana | Accra |
70 | Greece | Athens |
71 | Grenada | Saint George’s |
72 | Guatemala | Guatemala City |
73 | Guinea | Conakry |
74 | Guinea-Bissau | Bissau |
75 | Guyana | Georgetown |
76 | Haiti | Port au Prince |
77 | Honduras | Tegucigalpa |
78 | Hungary | Budapest |
79 | Iceland | Reykjavik |
80 | India | New Delhi |
81 | Indonesia | Jakarta |
82 | Iran | Tehran |
83 | Iraq | Baghdad |
84 | Ireland | Dublin |
85 | Israel | Jerusalem (very limited international recognition) |
86 | Italy | Rome |
87 | Jamaica | Kingston |
88 | Japan | Tokyo |
89 | Jordan | Amman |
90 | Kazakhstan | Astana |
91 | Kenya | Nairobi |
92 | Kiribati | Tarawa Atoll |
93 | Kosovo | Pristina |
94 | Kuwait | Kuwait City |
95 | Kyrgyzstan | Bishkek |
96 | Laos | Vientiane |
97 | Latvia | Riga |
98 | Lebanon | Beirut |
99 | Lesotho | Maseru |
100 | Liberia | Monrovia |
101 | Libya | Tripoli |
102 | Liechtenstein | Vaduz |
103 | Lithuania | Vilnius |
104 | Luxembourg | Luxembourg |
105 | Madagascar | Antananarivo |
106 | Malawi | Lilongwe |
107 | Malaysia | Kuala Lumpur |
108 | Maldives | Male |
109 | Mali | Bamako |
110 | Malta | Valletta |
111 | Marshall Islands | Majuro |
112 | Mauritania | Nouakchott |
113 | Mauritius | Port Louis |
114 | Mexico | Mexico City |
115 | Moldova | Chisinau |
116 | Monaco | Monaco |
117 | Mongolia | Ulaanbaatar |
118 | Montenegro | Podgorica |
119 | Morocco | Rabat |
120 | Mozambique | Maputo |
121 | Myanmar (Burma) | Nay Pyi Taw |
122 | Namibia | Windhoek |
123 | Nauru | No official capital |
124 | Nepal | Kathmandu |
125 | Netherlands | Amsterdam |
126 | New Zealand | Wellington |
127 | Nicaragua | Managua |
128 | Niger | Niamey |
129 | Nigeria | Abuja |
130 | North Korea | Pyongyang |
131 | North Macedonia (Macedonia) | Skopje |
132 | Northern Ireland | Belfast |
133 | Norway | Oslo |
134 | Oman | Muscat |
135 | Pakistan | Islamabad |
136 | Palau | Melekeok |
137 | Palestine | Jerusalem (very limited international recognition) |
138 | Panama | Panama City |
139 | Papua New Guinea | Port Moresby |
140 | Paraguay | Asuncion |
141 | Peru | Lima |
142 | Philippines | Manila |
143 | Poland | Warsaw |
144 | Portugal | Lisbon |
145 | Qatar | Doha |
146 | Romania | Bucharest |
147 | Russia | Moscow |
148 | Rwanda | Kigali |
149 | Saint Kitts and Nevis | Basseterre |
150 | Saint Lucia | Castries |
151 | Saint Vincent and the Grenadines | Kingstown |
152 | Samoa | Apia |
153 | San Marino | San Marino |
154 | Sao Tome and Principe | Sao Tome |
155 | Saudi Arabia | Riyadh |
156 | Scotland | Edinburgh |
157 | Senegal | Dakar |
158 | Serbia | Belgrade |
159 | Seychelles | Victoria |
160 | Sierra Leone | Freetown |
161 | Singapore | Singapore |
162 | Slovakia | Bratislava |
163 | Slovenia | Ljubljana |
164 | Solomon Islands | Honiara |
165 | Somalia | Mogadishu |
166 | South Africa | Pretoria, Bloemfontein, Cape Town |
167 | South Korea | Seoul |
168 | South Sudan | Juba |
169 | Spain | Madrid |
170 | Sri Lanka | Sri Jayawardenapura Kotte |
171 | Sudan | Khartoum |
172 | Suriname | Paramaribo |
173 | Sweden | Stockholm |
174 | Switzerland | Bern |
175 | Syria | Damascus |
176 | Taiwan | Taipei |
177 | Tajikistan | Dushanbe |
178 | Tanzania | Dodoma |
179 | Thailand | Bangkok |
180 | Togo | Lome |
181 | Tonga | Nuku’alofa |
182 | Trinidad and Tobago | Port of Spain |
183 | Tunisia | Tunis |
184 | Türkiye (Turkey) | Ankara |
185 | Turkmenistan | Ashgabat |
186 | Tuvalu | Funafuti |
187 | Uganda | Kampala |
188 | Ukraine | Kyiv or Kiev |
189 | United Arab Emirates | Abu Dhabi |
190 | United Kingdom | London |
191 | United States | Washington D.C. |
192 | Uruguay | Montevideo |
193 | Uzbekistan | Tashkent |
194 | Vanuatu | Port Vila |
195 | Vatican City | Vatican City |
196 | Venezuela | Caracas |
197 | Vietnam | Hanoi |
198 | Wales | Cardiff |
199 | Yemen | Sana’a |
200 | Zambia | Lusaka |
201 | Zimbabwe | Harare |
Also Check