The list of US city names is now accessible online, allowing you to review the names of all cities in the United States in alphabetical order. This compilation includes cities from densely populated states such as New York, Ohio, Illinois, Arizona, Florida, Texas, California, as well as cities from sparsely populated states like Maine, Vermont, Delaware, and more. You can check the complete list below in table.
US Cities Names List in Alphabetical Order
Explore the best US Cities Name List containing the names of cities from various states across the USA.
Sr. No. | City Name |
---|---|
1 | Alabama |
2 | Alexander City |
3 | Andalusia |
4 | Anniston |
5 | Athens |
6 | Atmore |
7 | Auburn |
8 | Bessemer |
9 | Birmingham |
10 | Chickasaw |
11 | Clanton |
12 | Cullman |
13 | Decatur |
14 | Demopolis |
15 | Dothan |
16 | Enterprise |
17 | Eufaula |
18 | Florence |
19 | Fort Payne |
20 | Gadsden |
21 | Greenville |
22 | Guntersville |
23 | Huntsville |
24 | Jasper |
25 | Marion |
26 | Mobile |
27 | Montgomery |
28 | Opelika |
29 | Ozark |
30 | Phenix City |
31 | Prichard |
32 | Scottsboro |
33 | Selma |
34 | Sheffield |
35 | Sylacauga |
36 | Talladega |
37 | Troy |
38 | Tuscaloosa |
39 | Tuscumbia |
40 | Tuskegee |
41 | Alaska |
42 | Anchorage |
43 | Cordova |
44 | Fairbanks |
45 | Haines |
46 | Homer |
47 | Juneau |
48 | Ketchikan |
49 | Kodiak |
50 | Kotzebue |
51 | Nome |
52 | Palmer |
53 | Seward |
54 | Sitka |
55 | Skagway |
56 | Valdez |
57 | Arizona |
58 | Ajo |
59 | Avondale |
60 | Bisbee |
61 | Buckeye |
62 | Casa Grande |
63 | Chandler |
64 | Clifton |
65 | Douglas |
66 | Flagstaff |
67 | Florence |
68 | Gila Bend |
69 | Gilbert |
70 | Glendale |
71 | Globe |
72 | Goodyear |
73 | Kingman |
74 | Lake Havasu City |
75 | Mesa |
76 | Nogales |
77 | Oraibi |
78 | Phoenix |
79 | Peoria |
80 | Prescott |
81 | Scottsdale |
82 | Sierra Vista |
83 | Surpise |
84 | Tempe |
85 | Tombstone |
86 | Tucson |
87 | Walpi |
88 | Window Rock |
89 | Winslow |
90 | Yuma |
91 | Arkansas |
92 | Arkadelphia |
93 | Arkansas Post |
94 | Batesville |
95 | Benton |
96 | Blytheville |
97 | Camden |
98 | Conway |
99 | Crossett |
100 | El Dorado |
101 | Fayetteville |
102 | Forrest City |
103 | Fort Smith |
104 | Harrison |
105 | Helena |
106 | Hope |
107 | Hot Springs |
108 | Jacksonville |
109 | Jonesboro |
110 | Little Rock |
111 | Magnolia |
112 | Morrilton |
113 | Newport |
114 | North Little Rock |
115 | Osceola |
116 | Pine Bluff |
117 | Rogers |
118 | Searcy |
119 | Stuttgart |
120 | Van Buren |
121 | West Memphis |
122 | California |
123 | Alameda |
124 | Alhambra |
125 | Anaheim |
126 | Antioch |
127 | Arcadia |
128 | Bakersfield |
129 | Barstow |
130 | Belmont |
131 | Berkeley |
132 | Beverly Hills |
133 | Brea |
134 | Buena Park |
135 | Burbank |
136 | Calexico |
137 | Calistoga |
138 | Carlsbad |
139 | Carmel |
140 | Chico |
141 | Chula Vista |
142 | Claremont |
143 | Clovis |
144 | Compton |
145 | Concord |
146 | Corona |
147 | Coronado |
148 | Costa Mesa |
149 | Culver City |
150 | Daly City |
151 | Davis |
152 | Downey |
153 | El Centro |
154 | El Cerrito |
155 | El Monte |
156 | El Cajon |
157 | Elk Grove |
158 | Escondido |
159 | Eureka |
160 | Fairfield |
161 | Fontana |
162 | Fremont |
163 | Fresno |
164 | Fullerton |
165 | Garden Grove |
166 | Glendale |
167 | Hesperia |
168 | Hayward |
169 | Hollywood |
170 | Huntington Beach |
171 | Indio |
172 | Inglewood |
173 | Irvine |
174 | Jurupa Valley |
175 | La Habra |
176 | Laguna Beach |
177 | Lancaster |
178 | Livermore |
179 | Lodi |
180 | Lompoc |
181 | Long Beach |
182 | Los Angeles |
183 | Malibu |
184 | Martinez |
185 | Marysville |
186 | Menlo Park |
187 | Merced |
188 | Modesto |
189 | Moreno Valley |
190 | Monterey |
191 | Mountain View |
192 | Menifee |
193 | Murrieta |
194 | Napa |
195 | Needles |
196 | Newport Beach |
197 | Norwalk |
198 | Novato |
199 | Oakland |
200 | Oceanside |
201 | Ojai |
202 | Ontario |
203 | Orange |
204 | Oroville |
205 | Oxnard |
206 | Pacific Grove |
207 | Palm Springs |
208 | Palmdale |
209 | Palo Alto |
210 | Pasadena |
211 | Petaluma |
212 | Pomona |
213 | Port Hueneme |
214 | Rancho Cucamonga |
215 | Red Bluff |
216 | Redding |
217 | Redlands |
218 | Redondo Beach |
219 | Redwood City |
220 | Richmond |
221 | Rialto |
222 | Riverside |
223 | Roseville |
224 | Sacramento |
225 | Salinas |
226 | San Bernardino |
227 | San Clemente |
228 | San Diego |
229 | San Fernando |
230 | San Francisco |
231 | San Gabriel |
232 | San Jose |
233 | San Juan Capistrano |
234 | San Leandro |
235 | San Luis Obispo |
236 | San Marino |
237 | San Mateo |
238 | San Pedro |
239 | San Rafael |
240 | San Simeon |
241 | Santa Ana |
242 | Santa Barbara |
243 | Santa Clara |
244 | Santa Clarita |
245 | Santa Cruz |
246 | Santa Maria |
247 | Santa Rosa |
248 | Sausalito |
249 | Simi Valley |
250 | Sonoma |
251 | South San Francisco |
252 | Stockton |
253 | Sunnyvale |
254 | Susanville |
255 | Temecula |
256 | Thousand Oaks |
257 | Torrance |
258 | Turlock |
259 | Ukiah |
260 | Vacaville |
261 | Vallejo |
262 | Ventura |
263 | Victorville |
264 | Visalia |
265 | Walnut Creek |
266 | Watts |
267 | West Covina |
268 | Whittier |
269 | Woodland |
270 | Yorba Linda |
271 | Yuba City |
272 | Colorado |
273 | Arvada |
274 | Alamosa |
275 | Aspen |
276 | Aurora |
277 | Boulder |
278 | Breckenridge |
279 | Brighton |
280 | Canon City |
281 | Central City |
282 | Centennial |
283 | Climax |
284 | Colorado Springs |
285 | Cortez |
286 | Cripple Creek |
287 | Denver |
288 | Durango |
289 | Englewood |
290 | Estes Park |
291 | Fort Collins |
292 | Fort Morgan |
293 | Georgetown |
294 | Glenwood Springs |
295 | Golden |
296 | Grand Junction |
297 | Greeley |
298 | Gunnison |
299 | La Junta |
300 | Leadville |
301 | Littleton |
302 | Longmont |
303 | Lakewood |
304 | Loveland |
305 | Montrose |
306 | Ouray |
307 | Pagosa Springs |
308 | Pueblo |
309 | Silverton |
310 | Steamboat Springs |
311 | Sterling |
312 | Telluride |
313 | Thornton |
314 | Trinidad |
315 | Vail |
316 | Walsenburg |
317 | Westminster |
318 | Connecticut |
319 | Ansonia |
320 | Berlin |
321 | Bloomfield |
322 | Branford |
323 | Bridgeport |
324 | Bristol |
325 | Coventry |
326 | Danbury |
327 | Darien |
328 | Derby |
329 | East Hartford |
330 | East Haven |
331 | Enfield |
332 | Fairfield |
333 | Farmington |
334 | Greenwich |
335 | Groton |
336 | Guilford |
337 | Hamden |
338 | Hartford |
339 | Lebanon |
340 | Litchfield |
341 | Manchester |
342 | Mansfield |
343 | Meriden |
344 | Middletown |
345 | Milford |
346 | Mystic |
347 | Naugatuck |
348 | New Britain |
349 | New Haven |
350 | New London |
351 | North Haven |
352 | Norwalk |
353 | Norwich |
354 | Old Saybrook |
355 | Orange |
356 | Seymour |
357 | Shelton |
358 | Simsbury |
359 | Southington |
360 | Stamford |
361 | Stonington |
362 | Stratford |
363 | Torrington |
364 | Wallingford |
365 | Waterbury |
366 | Waterford |
367 | Watertown |
368 | West Hartford |
369 | West Haven |
370 | Westport |
371 | Wethersfield |
372 | Willimantic |
373 | Windham |
374 | Windsor |
375 | Windsor Locks |
376 | Winsted |
377 | Delaware |
378 | Dover |
379 | Lewes |
380 | Milford |
381 | New Castle |
382 | Newark |
383 | Smyrna |
384 | Wilmington |
385 | Florida |
386 | Apalachicola |
387 | Bartow |
388 | Belle Glade |
389 | Boca Raton |
390 | Bradenton |
391 | Cape Coral |
392 | Clearwater |
393 | Cocoa Beach |
394 | Cocoa-Rockledge |
395 | Coral Gables |
396 | Daytona Beach |
397 | De Land |
398 | Deerfield Beach |
399 | Delray Beach |
400 | Fernandina Beach |
401 | Fort Lauderdale |
402 | Fort Myers |
403 | Fort Pierce |
404 | Fort Walton Beach |
405 | Gainesville |
406 | Hallandale Beach |
407 | Hialeah |
408 | Hollywood |
409 | Homestead |
410 | Jacksonville |
411 | Key West |
412 | Lake City |
413 | Lake Wales |
414 | Lakeland |
415 | Largo |
416 | Melbourne |
417 | Miami |
418 | Miami Beach |
419 | Naples |
420 | New Smyrna Beach |
421 | Ocala |
422 | Orlando |
423 | Ormond Beach |
424 | Palatka |
425 | Palm Bay |
426 | Palm Beach |
427 | Panama City |
428 | Pensacola |
429 | Pompano Beach |
430 | Saint Augustine |
431 | Saint Petersburg |
432 | Sanford |
433 | Sarasota |
434 | Sebring |
435 | Tallahassee |
436 | Tampa |
437 | Tarpon Springs |
438 | Titusville |
439 | Venice |
440 | West Palm Beach |
441 | White Springs |
442 | Winter Haven |
443 | Winter Park |
444 | Georgia |
445 | Albany |
446 | Americus |
447 | Andersonville |
448 | Athens |
449 | Atlanta |
450 | Augusta |
451 | Bainbridge |
452 | Blairsville |
453 | Brunswick |
454 | Calhoun |
455 | Carrollton |
456 | Columbus |
457 | Dahlonega |
458 | Dalton |
459 | Darien |
460 | Decatur |
461 | Douglas |
462 | East Point |
463 | Fitzgerald |
464 | Fort Valley |
465 | Gainesville |
466 | La Grange |
467 | Macon |
468 | Marietta |
469 | Milledgeville |
470 | Plains |
471 | Rome |
472 | Savannah |
473 | Toccoa |
474 | Valdosta |
475 | Warm Springs |
476 | Warner Robins |
477 | Washington |
478 | Waycross |
479 | Hawaii |
480 | Hanalei |
481 | Hilo |
482 | Honaunau |
483 | Honolulu |
484 | Kahului |
485 | Kaneohe |
486 | Kapaa |
487 | Kawaihae |
488 | Lahaina |
489 | Laie |
490 | Wahiawa |
491 | Wailuku |
492 | Waimea |
493 | Idaho |
494 | Blackfoot |
495 | Boise |
496 | Bonners Ferry |
497 | Caldwell |
498 | Coeur d’Alene |
499 | Idaho City |
500 | Idaho Falls |
501 | Kellogg |
502 | Lewiston |
503 | Moscow |
504 | Nampa |
505 | Pocatello |
506 | Priest River |
507 | Rexburg |
508 | Sun Valley |
509 | Twin Falls |
510 | Illinois |
511 | Alton |
512 | Arlington Heights |
513 | Arthur |
514 | Aurora |
515 | Belleville |
516 | Belvidere |
517 | Bloomington |
518 | Brookfield |
519 | Cahokia |
520 | Cairo |
521 | Calumet City |
522 | Canton |
523 | Carbondale |
524 | Carlinville |
525 | Carthage |
526 | Centralia |
527 | Champaign |
528 | Charleston |
529 | Chester |
530 | Chicago |
531 | Chicago Heights |
532 | Cicero |
533 | Collinsville |
534 | Danville |
535 | Decatur |
536 | DeKalb |
537 | Des Plaines |
538 | Dixon |
539 | East Moline |
540 | East Saint Louis |
541 | Effingham |
542 | Elgin |
543 | Elmhurst |
544 | Evanston |
545 | Freeport |
546 | Galena |
547 | Galesburg |
548 | Glen Ellyn |
549 | Glenview |
550 | Granite City |
551 | Harrisburg |
552 | Herrin |
553 | Highland Park |
554 | Jacksonville |
555 | Joliet |
556 | Kankakee |
557 | Kaskaskia |
558 | Kewanee |
559 | La Salle |
560 | Lake Forest |
561 | Libertyville |
562 | Lincoln |
563 | Lisle |
564 | Lombard |
565 | Macomb |
566 | Mattoon |
567 | Moline |
568 | Monmouth |
569 | Mount Vernon |
570 | Mundelein |
571 | Naperville |
572 | Nauvoo |
573 | Normal |
574 | North Chicago |
575 | Oak Park |
576 | Oregon |
577 | Ottawa |
578 | Palatine |
579 | Park Forest |
580 | Park Ridge |
581 | Pekin |
582 | Peoria |
583 | Petersburg |
584 | Pontiac |
585 | Quincy |
586 | Rantoul |
587 | River Forest |
588 | Rock Island |
589 | Rockford |
590 | Salem |
591 | Shawneetown |
592 | Skokie |
593 | South Holland |
594 | Springfield |
595 | Streator |
596 | Summit |
597 | Urbana |
598 | Vandalia |
599 | Virden |
600 | Waukegan |
601 | Wheaton |
602 | Wilmette |
603 | Winnetka |
604 | Wood River |
605 | Zion |
606 | Indiana |
607 | Anderson |
608 | Bedford |
609 | Bloomington |
610 | Columbus |
611 | Connersville |
612 | Corydon |
613 | Crawfordsville |
614 | East Chicago |
615 | Elkhart |
616 | Elwood |
617 | Evansville |
618 | Fort Wayne |
619 | French Lick |
620 | Gary |
621 | Geneva |
622 | Goshen |
623 | Greenfield |
624 | Hammond |
625 | Hobart |
626 | Huntington |
627 | Indianapolis |
628 | Jeffersonville |
629 | Kokomo |
630 | Lafayette |
631 | Madison |
632 | Marion |
633 | Michigan City |
634 | Mishawaka |
635 | Muncie |
636 | Nappanee |
637 | Nashville |
638 | New Albany |
639 | New Castle |
640 | New Harmony |
641 | Peru |
642 | Plymouth |
643 | Richmond |
644 | Santa Claus |
645 | Shelbyville |
646 | South Bend |
647 | Terre Haute |
648 | Valparaiso |
649 | Vincennes |
650 | Wabash |
651 | West Lafayette |
652 | Iowa |
653 | Amana Colonies |
654 | Ames |
655 | Boone |
656 | Burlington |
657 | Cedar Falls |
658 | Cedar Rapids |
659 | Charles City |
660 | Cherokee |
661 | Clinton |
662 | Council Bluffs |
663 | Davenport |
664 | Des Moines |
665 | Dubuque |
666 | Estherville |
667 | Fairfield |
668 | Fort Dodge |
669 | Grinnell |
670 | Indianola |
671 | Iowa City |
672 | Keokuk |
673 | Mason City |
674 | Mount Pleasant |
675 | Muscatine |
676 | Newton |
677 | Oskaloosa |
678 | Ottumwa |
679 | Sioux City |
680 | Waterloo |
681 | Webster City |
682 | West Des Moines |
683 | Kansas |
684 | Abilene |
685 | Arkansas City |
686 | Atchison |
687 | Chanute |
688 | Coffeyville |
689 | Council Grove |
690 | Dodge City |
691 | Emporia |
692 | Fort Scott |
693 | Garden City |
694 | Great Bend |
695 | Hays |
696 | Hutchinson |
697 | Independence |
698 | Junction City |
699 | Kansas City |
700 | Lawrence |
701 | Leavenworth |
702 | Liberal |
703 | Manhattan |
704 | McPherson |
705 | Medicine Lodge |
706 | Newton |
707 | Olathe |
708 | Osawatomie |
709 | Ottawa |
710 | Overland Park |
711 | Pittsburg |
712 | Salina |
713 | Shawnee |
714 | Smith Center |
715 | Topeka |
716 | Wichita |
717 | Kentucky |
718 | Ashland |
719 | Barbourville |
720 | Bardstown |
721 | Berea |
722 | Boonesborough |
723 | Bowling Green |
724 | Campbellsville |
725 | Covington |
726 | Danville |
727 | Elizabethtown |
728 | Frankfort |
729 | Harlan |
730 | Harrodsburg |
731 | Hazard |
732 | Henderson |
733 | Hodgenville |
734 | Hopkinsville |
735 | Lexington |
736 | Louisville |
737 | Mayfield |
738 | Maysville |
739 | Middlesboro |
740 | Newport |
741 | Owensboro |
742 | Paducah |
743 | Paris |
744 | Richmond |
745 | Louisiana |
746 | Abbeville |
747 | Alexandria |
748 | Bastrop |
749 | Baton Rouge |
750 | Bogalusa |
751 | Bossier City |
752 | Gretna |
753 | Houma |
754 | Lafayette |
755 | Lake Charles |
756 | Monroe |
757 | Morgan City |
758 | Natchitoches |
759 | New Iberia |
760 | New Orleans |
761 | Opelousas |
762 | Ruston |
763 | Saint Martinville |
764 | Shreveport |
765 | Thibodaux |
766 | Maine |
767 | Auburn |
768 | Augusta |
769 | Bangor |
770 | Bar Harbor |
771 | Bath |
772 | Belfast |
773 | Biddeford |
774 | Boothbay Harbor |
775 | Brunswick |
776 | Calais |
777 | Caribou |
778 | Castine |
779 | Eastport |
780 | Ellsworth |
781 | Farmington |
782 | Fort Kent |
783 | Gardiner |
784 | Houlton |
785 | Kennebunkport |
786 | Kittery |
787 | Lewiston |
788 | Lubec |
789 | Machias |
790 | Orono |
791 | Portland |
792 | Presque Isle |
793 | Rockland |
794 | Rumford |
795 | Saco |
796 | Scarborough |
797 | Waterville |
798 | York |
799 | Maryland |
800 | Aberdeen |
801 | Annapolis |
802 | Baltimore |
803 | Bethesda-Chevy Chase |
804 | Bowie |
805 | Cambridge |
806 | Catonsville |
807 | College Park |
808 | Columbia |
809 | Cumberland |
810 | Easton |
811 | Elkton |
812 | Emmitsburg |
813 | Frederick |
814 | Greenbelt |
815 | Hagerstown |
816 | Hyattsville |
817 | Laurel |
818 | Oakland |
819 | Ocean City |
820 | Rockville |
821 | Saint Marys City |
822 | Salisbury |
823 | Silver Spring |
824 | Takoma Park |
825 | Towson |
826 | Westminster |
827 | Massachusetts |
828 | Abington |
829 | Adams |
830 | Amesbury |
831 | Amherst |
832 | Andover |
833 | Arlington |
834 | Athol |
835 | Attleboro |
836 | Barnstable |
837 | Bedford |
838 | Beverly |
839 | Boston |
840 | Bourne |
841 | Braintree |
842 | Brockton |
843 | Brookline |
844 | Cambridge |
845 | Canton |
846 | Charlestown |
847 | Chelmsford |
848 | Chelsea |
849 | Chicopee |
850 | Clinton |
851 | Cohasset |
852 | Concord |
853 | Danvers |
854 | Dartmouth |
855 | Dedham |
856 | Dennis |
857 | Duxbury |
858 | Eastham |
859 | Edgartown |
860 | Everett |
861 | Fairhaven |
862 | Fall River |
863 | Falmouth |
864 | Fitchburg |
865 | Framingham |
866 | Gloucester |
867 | Great Barrington |
868 | Greenfield |
869 | Groton |
870 | Harwich |
871 | Haverhill |
872 | Hingham |
873 | Holyoke |
874 | Hyannis |
875 | Ipswich |
876 | Lawrence |
877 | Lenox |
878 | Leominster |
879 | Lexington |
880 | Lowell |
881 | Ludlow |
882 | Lynn |
883 | Malden |
884 | Marblehead |
885 | Marlborough |
886 | Medford |
887 | Milton |
888 | Nahant |
889 | Natick |
890 | New Bedford |
891 | Newburyport |
892 | Newton |
893 | North Adams |
894 | Northampton |
895 | Norton |
896 | Norwood |
897 | Peabody |
898 | Pittsfield |
899 | Plymouth |
900 | Provincetown |
901 | Quincy |
902 | Randolph |
903 | Revere |
904 | Salem |
905 | Sandwich |
906 | Saugus |
907 | Somerville |
908 | South Hadley |
909 | Springfield |
910 | Stockbridge |
911 | Stoughton |
912 | Sturbridge |
913 | Sudbury |
914 | Taunton |
915 | Tewksbury |
916 | Truro |
917 | Watertown |
918 | Webster |
919 | Wellesley |
920 | Wellfleet |
921 | West Bridgewater |
922 | West Springfield |
923 | Westfield |
924 | Weymouth |
925 | Whitman |
926 | Williamstown |
927 | Woburn |
928 | Woods Hole |
929 | Worcester |
930 | Michigan |
931 | Adrian |
932 | Alma |
933 | Ann Arbor |
934 | Battle Creek |
935 | Bay City |
936 | Benton Harbor |
937 | Bloomfield Hills |
938 | Cadillac |
939 | Charlevoix |
940 | Cheboygan |
941 | Dearborn |
942 | Detroit |
943 | East Lansing |
944 | Eastpointe |
945 | Ecorse |
946 | Escanaba |
947 | Flint |
948 | Grand Haven |
949 | Grand Rapids |
950 | Grayling |
951 | Grosse Pointe |
952 | Hancock |
953 | Highland Park |
954 | Holland |
955 | Houghton |
956 | Interlochen |
957 | Iron Mountain |
958 | Ironwood |
959 | Ishpeming |
960 | Jackson |
961 | Kalamazoo |
962 | Lansing |
963 | Livonia |
964 | Ludington |
965 | Mackinaw City |
966 | Manistee |
967 | Marquette |
968 | Menominee |
969 | Midland |
970 | Monroe |
971 | Mount Clemens |
972 | Mount Pleasant |
973 | Muskegon |
974 | Niles |
975 | Petoskey |
976 | Pontiac |
977 | Port Huron |
978 | Royal Oak |
979 | Saginaw |
980 | Saint Ignace |
981 | Saint Joseph |
982 | Sault Sainte Marie |
983 | Traverse City |
984 | Trenton |
985 | Warren |
986 | Wyandotte |
987 | Ypsilanti |
988 | Missouri |
989 | Boonville |
990 | Branson |
991 | Cape Girardeau |
992 | Carthage |
993 | Chillicothe |
994 | Clayton |
995 | Columbia |
996 | Excelsior Springs |
997 | Ferguson |
998 | Florissant |
999 | Fulton |
1000 | Hannibal |
1001 | Independence |
1002 | Jefferson City |
1003 | Joplin |
1004 | Kansas City |
1005 | Kirksville |
1006 | Lamar |
1007 | Lebanon |
1008 | Lexington |
1009 | Maryville |
1010 | Mexico |
1011 | Monett |
1012 | Neosho |
1013 | New Madrid |
1014 | Rolla |
1015 | Saint Charles |
1016 | Saint Joseph |
1017 | Saint Louis |
1018 | Sainte Genevieve |
1019 | Salem |
1020 | Sedalia |
1021 | Springfield |
1022 | Warrensburg |
1023 | West Plains |
1024 | Mississippi |
1025 | Bay Saint Louis |
1026 | Biloxi |
1027 | Canton |
1028 | Clarksdale |
1029 | Columbia |
1030 | Columbus |
1031 | Corinth |
1032 | Greenville |
1033 | Greenwood |
1034 | Grenada |
1035 | Gulfport |
1036 | Hattiesburg |
1037 | Holly Springs |
1038 | Jackson |
1039 | Laurel |
1040 | Meridian |
1041 | Natchez |
1042 | Ocean Springs |
1043 | Oxford |
1044 | Pascagoula |
1045 | Pass Christian |
1046 | Philadelphia |
1047 | Port Gibson |
1048 | Starkville |
1049 | Tupelo |
1050 | Vicksburg |
1051 | West Point |
1052 | Yazoo City |
1053 | Minnesota |
1054 | Albert Lea |
1055 | Alexandria |
1056 | Austin |
1057 | Bemidji |
1058 | Bloomington |
1059 | Brainerd |
1060 | Crookston |
1061 | Duluth |
1062 | Ely |
1063 | Eveleth |
1064 | Faribault |
1065 | Fergus Falls |
1066 | Hastings |
1067 | Hibbing |
1068 | International Falls |
1069 | Little Falls |
1070 | Mankato |
1071 | Minneapolis |
1072 | Moorhead |
1073 | New Ulm |
1074 | Northfield |
1075 | Owatonna |
1076 | Pipestone |
1077 | Red Wing |
1078 | Rochester |
1079 | Saint Cloud |
1080 | Saint Paul |
1081 | Sauk Centre |
1082 | South Saint Paul |
1083 | Stillwater |
1084 | Virginia |
1085 | Willmar |
1086 | Winona |
1087 | Montana |
1088 | Anaconda |
1089 | Billings |
1090 | Bozeman |
1091 | Butte |
1092 | Dillon |
1093 | Fort Benton |
1094 | Glendive |
1095 | Great Falls |
1096 | Havre |
1097 | Helena |
1098 | Kalispell |
1099 | Lewistown |
1100 | Livingston |
1101 | Miles City |
1102 | Missoula |
1103 | Virginia City |
1104 | Nebraska |
1105 | Beatrice |
1106 | Bellevue |
1107 | Boys Town |
1108 | Chadron |
1109 | Columbus |
1110 | Fremont |
1111 | Grand Island |
1112 | Hastings |
1113 | Kearney |
1114 | Lincoln |
1115 | McCook |
1116 | Minden |
1117 | Nebraska City |
1118 | Norfolk |
1119 | North Platte |
1120 | Omaha |
1121 | Plattsmouth |
1122 | Red Cloud |
1123 | Sidney |
1124 | Nevada |
1125 | Boulder City |
1126 | Carson City |
1127 | Elko |
1128 | Ely |
1129 | Fallon |
1130 | Genoa |
1131 | Goldfield |
1132 | Henderson |
1133 | Las Vegas |
1134 | North Las Vegas |
1135 | Reno |
1136 | Sparks |
1137 | Virginia City |
1138 | Winnemucca |
1139 | New Hampshire |
1140 | Berlin |
1141 | Claremont |
1142 | Concord |
1143 | Derry |
1144 | Dover |
1145 | Durham |
1146 | Exeter |
1147 | Franklin |
1148 | Hanover |
1149 | Hillsborough |
1150 | Keene |
1151 | Laconia |
1152 | Lebanon |
1153 | Manchester |
1154 | Nashua |
1155 | Peterborough |
1156 | Plymouth |
1157 | Portsmouth |
1158 | Rochester |
1159 | Salem |
1160 | Somersworth |
1161 | New Jersey |
1162 | Asbury Park |
1163 | Atlantic City |
1164 | Bayonne |
1165 | Bloomfield |
1166 | Bordentown |
1167 | Bound Brook |
1168 | Bridgeton |
1169 | Burlington |
1170 | Caldwell |
1171 | Camden |
1172 | Cape May |
1173 | Clifton |
1174 | Cranford |
1175 | East Orange |
1176 | Edison |
1177 | Elizabeth |
1178 | Englewood |
1179 | Fort Lee |
1180 | Glassboro |
1181 | Hackensack |
1182 | Haddonfield |
1183 | Hoboken |
1184 | Irvington |
1185 | Jersey City |
1186 | Lakehurst |
1187 | Lakewood |
1188 | Long Beach |
1189 | Long Branch |
1190 | Madison |
1191 | Menlo Park |
1192 | Millburn |
1193 | Millville |
1194 | Montclair |
1195 | Morristown |
1196 | Mount Holly |
1197 | New Brunswick |
1198 | New Milford |
1199 | Newark |
1200 | Ocean City |
1201 | Orange |
1202 | Parsippany–Troy Hills |
1203 | Passaic |
1204 | Paterson |
1205 | Perth Amboy |
1206 | Plainfield |
1207 | Princeton |
1208 | Ridgewood |
1209 | Roselle |
1210 | Rutherford |
1211 | Salem |
1212 | Somerville |
1213 | South Orange Village |
1214 | Totowa |
1215 | Trenton |
1216 | Union |
1217 | Union City |
1218 | Vineland |
1219 | Wayne |
1220 | Weehawken |
1221 | West New York |
1222 | West Orange |
1223 | Willingboro |
1224 | Woodbridge |
1225 | New Mexico |
1226 | Acoma |
1227 | Alamogordo |
1228 | Albuquerque |
1229 | Artesia |
1230 | Belen |
1231 | Carlsbad |
1232 | Clovis |
1233 | Deming |
1234 | Farmington |
1235 | Gallup |
1236 | Grants |
1237 | Hobbs |
1238 | Las Cruces |
1239 | Las Vegas |
1240 | Los Alamos |
1241 | Lovington |
1242 | Portales |
1243 | Raton |
1244 | Roswell |
1245 | Santa Fe |
1246 | Shiprock |
1247 | Silver City |
1248 | Socorro |
1249 | Taos |
1250 | Truth or Consequences |
1251 | Tucumcari |
1252 | New York |
1253 | Albany |
1254 | Amsterdam |
1255 | Auburn |
1256 | Babylon |
1257 | Batavia |
1258 | Beacon |
1259 | Bedford |
1260 | Binghamton |
1261 | Bronx |
1262 | Brooklyn |
1263 | Buffalo |
1264 | Chautauqua |
1265 | Cheektowaga |
1266 | Clinton |
1267 | Cohoes |
1268 | Coney Island |
1269 | Cooperstown |
1270 | Corning |
1271 | Cortland |
1272 | Crown Point |
1273 | Dunkirk |
1274 | East Aurora |
1275 | East Hampton |
1276 | Eastchester |
1277 | Elmira |
1278 | Flushing |
1279 | Forest Hills |
1280 | Fredonia |
1281 | Garden City |
1282 | Geneva |
1283 | Glens Falls |
1284 | Gloversville |
1285 | Great Neck |
1286 | Hammondsport |
1287 | Harlem |
1288 | Hempstead |
1289 | Herkimer |
1290 | Hudson |
1291 | Huntington |
1292 | Hyde Park |
1293 | Ilion |
1294 | Ithaca |
1295 | Jamestown |
1296 | Johnstown |
1297 | Kingston |
1298 | Lackawanna |
1299 | Lake Placid |
1300 | Levittown |
1301 | Lockport |
1302 | Mamaroneck |
1303 | Manhattan |
1304 | Massena |
1305 | Middletown |
1306 | Mineola |
1307 | Mount Vernon |
1308 | New Paltz |
1309 | New Rochelle |
1310 | New Windsor |
1311 | New York City |
1312 | Newburgh |
1313 | Niagara Falls |
1314 | North Hempstead |
1315 | Nyack |
1316 | Ogdensburg |
1317 | Olean |
1318 | Oneida |
1319 | Oneonta |
1320 | Ossining |
1321 | Oswego |
1322 | Oyster Bay |
1323 | Palmyra |
1324 | Peekskill |
1325 | Plattsburgh |
1326 | Port Washington |
1327 | Potsdam |
1328 | Poughkeepsie |
1329 | Queens |
1330 | Rensselaer |
1331 | Rochester |
1332 | Rome |
1333 | Rotterdam |
1334 | Rye |
1335 | Sag Harbor |
1336 | Saranac Lake |
1337 | Saratoga Springs |
1338 | Scarsdale |
1339 | Schenectady |
1340 | Seneca Falls |
1341 | Southampton |
1342 | Staten Island |
1343 | Stony Brook |
1344 | Stony Point |
1345 | Syracuse |
1346 | Tarrytown |
1347 | Ticonderoga |
1348 | Tonawanda |
1349 | Troy |
1350 | Utica |
1351 | Watertown |
1352 | Watervliet |
1353 | Watkins Glen |
1354 | West Seneca |
1355 | White Plains |
1356 | Woodstock |
1357 | Yonkers |
1358 | North Carolina |
1359 | Asheboro |
1360 | Asheville |
1361 | Bath |
1362 | Beaufort |
1363 | Boone |
